Lot BPC157-5-2509
BPC-157 5 mg
Independent Analytical Lab (example)
ISO/IEC 17025 accredited
Certificate of analysis
99.16%
Purity by HPLC
- Lot
- BPC157-5-2509
- Tested
- Sep 18, 2025
- Labeled
- 5 mg
- Measured
- 5.17 mg
Full QC panel
5 passed · 2 reported| Assay | Result | Status |
|---|---|---|
| AppearanceVisualWhite lyophilized powder | White lyophilized powder | Pass |
| PurityHPLC · UV 214 nm99.16% | 99.16% | Pass |
| IdentityESI-MSConforms | Conforms | Pass |
| Net peptide contentElemental analysis87.6% | 87.6% | Reported |
| Water contentKarl Fischer5.4% | 5.4% | Reported |
| EndotoxinLAL, kinetic< 0.5 EU/mg | < 0.5 EU/mg | Pass |
| Heavy metalsICP-MSNot detected | Not detected | Pass |
Manufactured 2025-09-10 · Retest / expiry 2027-09-10