Lot TB500-10-2601
TB-500 (Thymosin β4 fragment) 10 mg
Independent Analytical Lab (example)
ISO/IEC 17025 accredited
Certificate of analysis
99.13%
Purity by HPLC
- Lot
- TB500-10-2601
- Tested
- Jan 22, 2026
- Labeled
- 10 mg
- Measured
- 10.44 mg
Full QC panel
5 passed · 2 reported| Assay | Result | Status |
|---|---|---|
| AppearanceVisualWhite lyophilized powder | White lyophilized powder | Pass |
| PurityHPLC · UV 214 nm99.13% | 99.13% | Pass |
| IdentityESI-MSConforms | Conforms | Pass |
| Net peptide contentElemental analysis84.1% | 84.1% | Reported |
| Water contentKarl Fischer3.3% | 3.3% | Reported |
| EndotoxinLAL, kinetic< 0.5 EU/mg | < 0.5 EU/mg | Pass |
| Heavy metalsICP-MSNot detected | Not detected | Pass |
Manufactured 2026-01-15 · Retest / expiry 2028-01-15