Lot BPC157-5-2601
BPC-157 5 mg
Independent Analytical Lab (example)
ISO/IEC 17025 accredited
Certificate of analysis
99.84%
Purity by HPLC
- Lot
- BPC157-5-2601
- Tested
- Jan 22, 2026
- Labeled
- 5 mg
- Measured
- 5.09 mg
Full QC panel
5 passed · 2 reported| Assay | Result | Status |
|---|---|---|
| AppearanceVisualWhite lyophilized powder | White lyophilized powder | Pass |
| PurityHPLC · UV 214 nm99.84% | 99.84% | Pass |
| IdentityESI-MSConforms | Conforms | Pass |
| Net peptide contentElemental analysis87.5% | 87.5% | Reported |
| Water contentKarl Fischer4.6% | 4.6% | Reported |
| EndotoxinLAL, kinetic< 0.5 EU/mg | < 0.5 EU/mg | Pass |
| Heavy metalsICP-MSNot detected | Not detected | Pass |
Manufactured 2026-01-15 · Retest / expiry 2028-01-15