Lot EPI-50-2601
Epitalon 50 mg
Independent Analytical Lab (example)
ISO/IEC 17025 accredited
Certificate of analysis
99.58%
Purity by HPLC
- Lot
- EPI-50-2601
- Tested
- Jan 22, 2026
- Labeled
- 50 mg
- Measured
- 52.27 mg
Full QC panel
5 passed · 2 reported| Assay | Result | Status |
|---|---|---|
| AppearanceVisualWhite lyophilized powder | White lyophilized powder | Pass |
| PurityHPLC · UV 214 nm99.58% | 99.58% | Pass |
| IdentityESI-MSConforms | Conforms | Pass |
| Net peptide contentElemental analysis81.3% | 81.3% | Reported |
| Water contentKarl Fischer3.1% | 3.1% | Reported |
| EndotoxinLAL, kinetic< 0.5 EU/mg | < 0.5 EU/mg | Pass |
| Heavy metalsICP-MSNot detected | Not detected | Pass |
Manufactured 2026-01-15 · Retest / expiry 2028-01-15